| SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
|---|---|---|---|---|
![]() bb0404ββ¨-β¨ | 1 | 56936 | 70 | 90 |
![]() Kate Kornish | 2 | 35351 | 29 | 48 |
![]() Tatiansa | 3 | 30819 | 49 | 59 |
![]() Jinoo πβοΈ | 4 | 27256 | 36 | 53 |
![]() Fraol Bereket | 5 | 26184 | 22 | 28 |
![]() Hellena | 6 | 24520 | 57 | 59 |
![]() Felix Jordan | 7 | 22912 | 9 | 17 |
![]() Tasin Williamson | 8 | 22256 | 12 | 23 |
![]() Andrei O. | 9 | 21886 | 69 | 87 |
![]() spike.base.eth | 10 | 21733 | 21 | 32 |
afo.eth | 11 | 21178 | 31 | 33 |
![]() Aleskrin π | 12 | 20202 | 7 | 16 |
![]() Jason Petro | 13 | 18447 | 5 | 9 |
![]() maosica | 14 | 18108 | 6 | 12 |
![]() klingonaston | 15 | 16780 | 7 | 16 |
![]() Hala Jeet | 16 | 16608 | 7 | 11 |
![]() Miles Corden | 17 | 14949 | 9 | 15 |
![]() Alison Hawk | 18 | 13776 | 7 | 12 |
![]() Finn Fischer | 19 | 13284 | 6 | 11 |
![]() grecophano | 20 | 13211 | 9 | 13 |
![]() Lubauer | 21 | 13115 | 6 | 10 |
![]() Klin Hast | 22 | 12653 | 8 | 14 |
![]() Fabio Carlos | 23 | 12179 | 4 | 9 |
![]() Diego Noah πͺπΈπΊπΈ | 24 | 11990 | 5 | 9 |
![]() Akhun π | 25 | 11705 | 6 | 11 |
![]() tieubochet π©βοΈ | 26 | 11499 | 23 | 25 |
![]() turkaturki.eth | 27 | 11166 | 5 | 9 |
![]() BOβοΈB π© | 28 | 10520 | 48 | 50 |
![]() Aris Hadrian | 29 | 10324 | 6 | 12 |
![]() geooner | 30 | 10104 | 7 | 11 |
![]() monoetienne | 31 | 9862 | 7 | 13 |
![]() elisafalk | 32 | 9861 | 4 | 9 |
![]() Jack Ulf | 33 | 9700 | 8 | 12 |
![]() Simon Smilga | 34 | 9270 | 5 | 10 |
![]() Tahbit Fehran | 35 | 9189 | 6 | 10 |
![]() Mark Philips | 36 | 8744 | 5 | 10 |
![]() Joe π©β³ ββ¨-β¨ | 37 | 8601 | 63 | 67 |
![]() Marko Piers | 38 | 8307 | 7 | 11 |
![]() BrightFutureGuy π©ββοΈ | 39 | 8271 | 47 | 52 |
![]() regenify.base.eth | 40 | 8212 | 4 | 8 |
![]() Valentin | 41 | 8086 | 14 | 16 |
![]() Rob Aribas | 42 | 8008 | 5 | 9 |
![]() gabe π© | 43 | 7691 | 16 | 20 |
![]() timsburk | 44 | 7626 | 7 | 13 |
![]() aringtonhalabi | 45 | 7599 | 6 | 10 |
![]() hashpalk | 46 | 7599 | 6 | 9 |
![]() Lancerman-sol | 47 | 7456 | 7 | 10 |
![]() eldarfaaiz ββ¨-β¨ | 48 | 7133 | 10 | 11 |
![]() olindost | 49 | 6899 | 6 | 11 |
![]() alupest | 50 | 6842 | 5 | 8 |
| SCOUT | RANK | TOKENS | DEVELOPERS | CARDS |
|---|---|---|---|---|
![]() bb0404ββ¨-β¨ | 1 | 56936 | 70 | 90 |
![]() Kate Kornish | 2 | 35351 | 29 | 48 |
![]() Tatiansa | 3 | 30819 | 49 | 59 |
![]() Jinoo πβοΈ | 4 | 27256 | 36 | 53 |
![]() Fraol Bereket | 5 | 26184 | 22 | 28 |
![]() Hellena | 6 | 24520 | 57 | 59 |
![]() Felix Jordan | 7 | 22912 | 9 | 17 |
![]() Tasin Williamson | 8 | 22256 | 12 | 23 |
![]() Andrei O. | 9 | 21886 | 69 | 87 |
![]() spike.base.eth | 10 | 21733 | 21 | 32 |
afo.eth | 11 | 21178 | 31 | 33 |
![]() Aleskrin π | 12 | 20202 | 7 | 16 |
![]() Jason Petro | 13 | 18447 | 5 | 9 |
![]() maosica | 14 | 18108 | 6 | 12 |
![]() klingonaston | 15 | 16780 | 7 | 16 |
![]() Hala Jeet | 16 | 16608 | 7 | 11 |
![]() Miles Corden | 17 | 14949 | 9 | 15 |
![]() Alison Hawk | 18 | 13776 | 7 | 12 |
![]() Finn Fischer | 19 | 13284 | 6 | 11 |
![]() grecophano | 20 | 13211 | 9 | 13 |
![]() Lubauer | 21 | 13115 | 6 | 10 |
![]() Klin Hast | 22 | 12653 | 8 | 14 |
![]() Fabio Carlos | 23 | 12179 | 4 | 9 |
![]() Diego Noah πͺπΈπΊπΈ | 24 | 11990 | 5 | 9 |
![]() Akhun π | 25 | 11705 | 6 | 11 |
![]() tieubochet π©βοΈ | 26 | 11499 | 23 | 25 |
![]() turkaturki.eth | 27 | 11166 | 5 | 9 |
![]() BOβοΈB π© | 28 | 10520 | 48 | 50 |
![]() Aris Hadrian | 29 | 10324 | 6 | 12 |
![]() geooner | 30 | 10104 | 7 | 11 |
![]() monoetienne | 31 | 9862 | 7 | 13 |
![]() elisafalk | 32 | 9861 | 4 | 9 |
![]() Jack Ulf | 33 | 9700 | 8 | 12 |
![]() Simon Smilga | 34 | 9270 | 5 | 10 |
![]() Tahbit Fehran | 35 | 9189 | 6 | 10 |
![]() Mark Philips | 36 | 8744 | 5 | 10 |
![]() Joe π©β³ ββ¨-β¨ | 37 | 8601 | 63 | 67 |
![]() Marko Piers | 38 | 8307 | 7 | 11 |
![]() BrightFutureGuy π©ββοΈ | 39 | 8271 | 47 | 52 |
![]() regenify.base.eth | 40 | 8212 | 4 | 8 |
![]() Valentin | 41 | 8086 | 14 | 16 |
![]() Rob Aribas | 42 | 8008 | 5 | 9 |
![]() gabe π© | 43 | 7691 | 16 | 20 |
![]() timsburk | 44 | 7626 | 7 | 13 |
![]() aringtonhalabi | 45 | 7599 | 6 | 10 |
![]() hashpalk | 46 | 7599 | 6 | 9 |
![]() Lancerman-sol | 47 | 7456 | 7 | 10 |
![]() eldarfaaiz ββ¨-β¨ | 48 | 7133 | 10 | 11 |
![]() olindost | 49 | 6899 | 6 | 11 |
![]() alupest | 50 | 6842 | 5 | 8 |
A Starter Developer Card costs only 100 DEV Tokens for 1/10 the rewards of a Standard Developer Card.